Product Details:
Minimum Order Quantity | 1 Piece |
Fork Length | 900 mm |
Front Wheel Size | 78 x 70 mm |
Model | HS 1.5/16 |
Self Weight | 247 kg |
Rated Lifting Capacity | 1500 kg |
Max Lifting Height | 1600 mm |
Lowered Height of Forks | 85 mm |
Adjustable Width of Forks | 360-750 mm |
Lifting Speed | 20 (mm/stroke) |
Outer Width of Front Leg | 750 mm |
Real Wheel Size | 180 x 50 mm |
Overall Size | 1480*750*2100 mm |
Model | HS 1.5/16 | HS 2.0/16 | HS 1.0/3.0 |
Rated Lifting Capacity (kg) | 1500 | 2000 | 1000 |
Max.Lifting Height(mm) | 1600 | 1600 | 3000 |
Lowered Height of Forks (mm) | 85 | 85 | 90 |
Fork Length (mm) | 900 | 900 | 900 |
Adjustable width of forks (mm) | 360-750 | 360-750 | 360-750 |
Lifting speed (mm/stroke) | 20 | 20 | 14 |
Lowering Speed (mm/stroke) | controllable | controllable | controllable |
Outer width of front leg (mm) | 750 | 750 | 750 |
Front wheel Size (mm) | 78x70 | 78x70 | 78x70 |
Real wheel size (mm) | 180 x 50 | 180 x 50 | 180 x50 |
Overall Size (mm) | 1480*750*2100 | 1480*750*2100 | 1480*750*2100 |
self weight (kg) | 247 | 247 | 247 |
Additional Information:
Product Details:
Usage/Application | Material Handling |
Power Source | Hand Operated |
Operating Type | MANUAL |
Capacity | 3000KG |
Type | High Lift Pallet Truck, Low Lift Pallet Truck |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Fork | 1150-1220 mm |
Fork Width | 160 mm |
Loading Capacity | 2-3 ton |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Hand Operated |
Max Lifting Height | 200 mm |
Wheel Material | Nylon, PU, Rubber, Cast Iron |
Loading Capacity | 1-3 Ton, 3-5 Ton, 1000-5000kg |
Environment | Outdoor, Indoor |
Warranty | 12 Months |
Model Number | 1500kg to 5000kg |
Application | Loading,Unloading |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Capacity | 1000 kg 2500kg 3000kg 5000kg |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Fork Length | 1150 mm |
Steering Wheel | 200 mm |
Weight | 135 kg |
Warranty | 12 Months |
Max Width Overall Forks | 550 to 685 |
Fork Wheel | 70*80 |
Height of handle Less | 431.5 mm |
Additional Information:
Product Details:
Model Number | RP25 |
Power Source | Hand Operated |
Lift Drive / Actuation | Hand |
Max Lifting Height | 200 mm |
Wheel Material | PU, Nylon, Rubber, Iron Casting |
Loading Capacity | 1-3 Ton, 3-5 Ton |
Environment | Indoor, Outdoor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Hand Operated |
Capacity | 1-5 Ton |
Min Fork Height | 85 mm |
Max Fork Height | 190 mm |
Max Lifting Height | 200 mm |
Loading Capacity | 1-3 Ton, 3-5 Ton |
Wheel Material | PU, Rubber, Iron Cast, Nylon |
Environment | Outdoor, Indoor |
Fork Length | 1800 mm, 1150/1220, 1500 mm |
Fork Width | 685 mm, 540 mm |
AMC/After Sales Service | Provided |
Steering Wheel | Nylon / PU / Cast Iron Wheel |
Pump | Ac Pump Heavy duty Hydralic |
Weight | 70-120kg |
Tyre Type | Nylon / PU / Cast Iron |
Warranty | 12 Months |
Lift Drive / Actuation | Manual |
Color | Yellow / orange |
Lift Height Mm | 200mm |
Ground clearance | 50mm to 85mm |
Application | Loading,Unloading |
Material | Mild Steel |
Model No | RP550 |
Additional Information:
Product Details:
Brand | Other |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Capacity | 3000KG |
Type | Low Lift Pallet Truck |
Min Fork Height | 80,80MM |
Max Fork Height | 200MM |
Max Lifting Height | 200 mm |
Power Source | Hand Operated |
Max Lifting Height | 200 mm |
Wheel Material | Nylon, PU, Rubber, Cast Iron |
Loading Capacity | 3-5 Ton, 1000-5000kg, 1-3 Ton |
Environment | Indoor, Outdoor |
Warranty | 12 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Hand Operated |
Max Lifting Height | 200 mm, 300 mm, >500 mm |
Wheel Material | Nylon |
Loading Capacity | 3 Ton |
Environment | Outdoor, Indoor |
Material | Mild Steel |
Product Details:
Power Source | Hand Operated |
Max Lifting Height | 500 mm, 200 mm, 300 mm, 400 mm |
Wheel Material | PU, Nylon |
Fork Length | 2000 mm, 1800 mm |
Application | Loading,Unloading |
Capacity | 1-2 Ton |
Material | Mild Steel |
Product Details:
Capacity | 1500 kg |
Fork Length | 1000 mm |
Battery | 12v/120Ah |
Load Center | 450 mm |
Lowering Speed | 0.08/0.15 Laden/Unladen(m/s) |
Max Lifting Height | 1600 mm |
Min Fork Height | 85 mm |
Voltage | AC220V |
Motor Power | 1.5 kW |
Outer Width of Front Legs | 680 mm |
Inner Width of Legs | 320 mm |
Adjustable Width of Fork | 320-680 mm |
Lift Speed | 0.08/0.15 Laden/Unladen(m/s) |
Self Weight | 380 kg |
Closed Height | 2065 mm |
Extended Height | 2065 mm |
Semi-electric stacker aptly addresses your basic material Handling requirements such as loading and unloading of goods and pallets transporting over short-distance. It protects from pollution and noise pollution while ensuring lower malfunctioning rate.
HIGHLIGHTSCapacity(kg) | 1500 |
Max.lifting height(mm) | 1600 |
Fork length(mm) | 1000 |
Min.fork height(mm) | 85 |
Load centre(mm) | 450 |
Voltage | AC220V |
Battery | 12v/120Ah |
Motor power | 1.5KW |
Outer width of front legs(mm) | 680 |
Inner width of legs(mm) | 320 |
Adjustable Width of fork(mm) | 320-680 |
Lift Speed,Laden/Unladen(m/s) | 0.08/0.15 |
Lowering Speed,Laden/Unladen(m/s) | 0.08/0.15 |
Self Weight(kg) | 380 |
Closed height H3(mm) | 2065 |
Extended height(mm) | 2065 |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Lifting Height | >500 mm |
Fork | 150 mm |
Lower Height | 90 mm |
Raised Height | 800mm/1000mm |
Lift Height | 115 mm |
Lift | 10 mm / Stroke |
Product Details:
Load Center | 600 mm |
Turning Radius | 1763 (open pedal) |
Load Capacity | 2000 kg |
Front Wheel | 80 x 70 mm |
Rear Wheel | 130 x 55 mm |
Traction Wheel | 250 x 80 mm |
Lifting Height | 200 mm |
Fork Clearance | 85 mm |
Fork Size | 1200 x 160 x 60 mm |
Total Length | 1990 mm |
Total Width | 815 mm |
Max Fork Width | 550 mm |
Lifting Time | 3 sec |
Truck Weight | 650 (without battery) (kg) |
Battery Volt | 2Vx12/210AH Ampere |
Battery Charger | AC220V/50HZ / DC24V/40A |
Model | 2 Ton ( 550 ) |
| 2.5 Ton (550 ) | 2.5 Ton (680 ) |
Load capacity (kg) | 2000 | 2500 | 2500 | |
Load center (mm) | 600 | 600 | 600 | |
Front wheel (mm) | φ80x70 | φ80x70 | φ80x70 | |
Rear wheel (mm) | φ130x55 | φ130x55 | φ130x55 | |
Traction wheel (mm) | φ250x80 | φ250x80 | φ250x80 | |
Lifting height (mm) | 200 | 200 | 200 | |
Fork clearance (mm) | 85 | 85 | 85 | |
Fork size (mm) | 1200x160x60 | 1200x160x60 | 1200x160x60 | |
Total length (mm) | 1990 | 2320 | 2320 | |
Total width (mm) | 815 | 815 | 815 | |
Max fork width (mm) | 550 | 550 | 680 | |
Turning Radius (open pedal) | 1763 | 1850 | 2150 | |
Lifting time (sec) | 3 | 3 | 3 | |
Truck weight (without battery) (kg) | 650 | 670 | 670 | |
Battery volts/ampere | 2Vx12/210AH | 2Vx12/210AH | 2Vx12/210AH | |
Battery charger | AC220V/50HZ / DC24V/40A |
Product Details:
Capacity | 3000KG |
Material | Mild Steel |
Wheel Material | Nylon |
Max Lifting Height | 200 mm |
Color | YELLOW |
Model Name/Number | RP002 |
Usage/Application | Industrial |
Fork Length | 280 mm |
Min Height | 75 mm |
Weight Over Fork | 150 Kg |
Pallet Truck Weight | 35 Kg |
Finish | Coated |
Additional Information:
Product Details:
Usage/Application | Drum Transporter |
Lifting Height | 750-1000 mm |
Lifting Capacity | 200-250 (Kg) |
Type | Manual |
Self Weight | 150-200 (kg) |
Lifting Capacity | 150-200 (Kg) |
Lifting Height | 0-250 mm |
Application | Drum Transporter |
Brands | Royal |
Material | Mild Steel |
Minimum Order Quantity | 1 Unit |
Additional Information:
Product Details:
Fork Length | 1150 mm |
Lift Capacity | 2000 kgs |
Lift Height | 205 mm |
Lowered Height | 85mm |
Width | 555 mm or 690 mm |
Hand Pallet Truck Scale features:
Product Details:
Model Name/Number | RP01 |
Usage/Application | Material Handling |
Power Source | Battery Operated |
Capacity | 2000KG |
Type | High Lift Pallet Truck, Low Lift Pallet Truck |
Max Lifting Height | 300 mm |
Wheel Material | Nylon |
Wheel Material | Nylon |
Lifting Speed (laden) | 40 mm/s |
Lifting Speed(Unladen) | 30 mm/s |
Environment | Non-Corrosive |
Load Capacity(ton) | 2TON |
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 350 kg |
Platform Size | 1015x515x370 mm |
Model | WP350 |
Material | Mild Steel |
Max Lifting Height | 1300 mm |
Lowest Height | 350 mm |
The Dimension of Table | 900 x 500 x 50 |
Overall Dimensions | 1250x510x960 mm |
Self Weight | 110 kg |
Model | WP350 | WP500 | WP1000 |
Load Capacity (KG) | 350 | 500 | 1000 |
Max Lifting Height(mm) | 1300 | 900 | 900 |
Lowest height (mm) | 350 | 300 | 400 |
The Dimension of Table | 900×500×50 | 810×500×50 | 1000×510×60 |
Overall dimensions (mm) | 1250×510×960 | 1130×500×970 | 1300×510×1000 |
Platform Size (mm) | 1015×515×370 | 925×515×320 | 1130×520×360 |
Self weight (KG) | 110 | 85 | 110 |
Product Details:
Loading Capacity | >250 kg |
Brand | ROYAL |
Number Of Tyres | 2 |
Color | YELLOW |
Material | MS |
Fork Length | 1150MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 |
Lift Height | 2000-3000 mm |
Model Name/Number | ROYAL |
Usage/Application | Warehouse |
Brand | ALL |
Accessories | Pallet Lifter |
Fuel Type | Diesel, Electric |
Color | YELLOW |
Lifting Speed Full Load | 5 TON |
Country of Origin | Made in India |
Additional Information: