Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity(T) | 3 Ton |
| Power Source | Hand Operated |
| Max Lifting Height | 200 mm |
| Loading Capacity | 1-3 Ton, 1000-5000kg, 3-5 Ton |
| Wheel Material | Rubber, PU, Nylon, Cast Iron |
| Warranty | 12 Months |
| Model Number | 1500kg to 5000kg |
| Application | Loading,Unloading |
| Environment | Outdoor, Indoor |
| Material | Mild Steel |
Product Details:
| Capacity(T) | 3 Ton |
| Power Source | Hand Operated |
| Capacity | 3000KG |
| Brand | Royal |
| Type | Low Lift Pallet Truck |
| Usage/Application | Material Handling |
| Min Fork Height | 80,80MM |
| Max Lifting Height | 200 mm |
| Max Fork Height | 200MM |
| Power Source | Hand Operated |
| Max Lifting Height | 200 mm |
| Wheel Material | Nylon, PU, Rubber, Cast Iron |
| Loading Capacity | 3-5 Ton, 1000-5000kg, 1-3 Ton |
| Environment | Indoor, Outdoor |
| Warranty | 12 Months |
Additional Information:
Product Details:
| Capacity(T) | 3 Ton |
| Power Source | Hand Operated |
| Model Number | RP25 |
| Max Lifting Height | 200 mm |
| Lift Drive / Actuation | Hand |
| Loading Capacity | 3-5 Ton, 1-3 Ton |
| Wheel Material | Iron Casting, Nylon, Rubber, PU |
| Environment | Indoor, Outdoor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 3 Ton |
| Power Source | Hand Operated |
| Capacity | 1-5 Ton |
| Min Fork Height | 85 mm |
| Max Lifting Height | 200 mm |
| Fork Length | 1150/1220 |
| Max Fork Height | 190 mm |
| Fork Width | 540 mm, 685 mm |
| Loading Capacity | 1-3 Ton, 3-5 Ton |
| Wheel Material | Iron Cast, PU, Rubber, Nylon |
| Color | Yellow / orange |
| Weight | 70-120kg |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months, 6 Months |
| Lift Height Mm | 200mm |
| Lift Drive / Actuation | Manual |
| Tyre Type | Nylon / PU / Cast Iron |
| Application | Loading,Unloading |
| Steering Wheel | Nylon / PU / Cast Iron Wheel |
| Environment | Indoor, Outdoor |
| Ground clearance | 50mm to 85mm |
| Material | Mild Steel |
| Pump | Ac Pump Heavy duty Hydralic |
| Model No | RP550 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 3 Ton |
| Capacity(kg) | 3000 Kg |
| Power Source | Hand Operated |
| Usage/Application | Material Handling |
| Capacity | 1000 kg 2500kg 3000kg 5000kg, 70 mm/sec |
| Max Lifting Height | 200 mm |
| Fork Length | 1150 mm |
| Wheel Material | Nylon |
| Weight | 135 kg |
| Steering Wheel | 200 mm |
| Warranty | 12 Months |
| Max Width Overall Forks | 550 to 685 |
| Fork Wheel | 70*80 |
| Height of handle Less | 431.5 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2200 kg |
| Capacity(kg) | 3000 Kg |
| Power Source | Hand Operated |
| Usage/Application | Material Handling |
| Max Lifting Height | >500 mm, 300 mm, 200 mm |
| Loading Capacity | 3 Ton |
| Wheel Material | Nylon |
| Warranty | 6 Months |
| Environment | Outdoor, Indoor |
| Material | Mild Steel |
Product Details:
| Capacity(kg) | 3000 Kg |
| Type | Hand Operated |
| Capacity | 3000KG |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Lifting Speed | 70 mm/sec |
| Wheel Material | Nylon |
| Max Lifting Height | 200 mm |
| Color | YELLOW |
| Fork Length | 1150 mm |
| Overall Fork Width | 550 mm |
| Min. Fork Height | 80 mm |
| Max. Fork Height | 200 mm |
| Steering Wheel Size | 180 x 50mm |
| Warranty | 6 Months |
| Model Name/Number | RP002 |
Additional Information:
Product Details:
| Fork Length | 1150 mm |
| Lift Capacity | 2000 kgs |
| Lift Height | 205 mm |
| Lowered Height | 85mm |
| Width | 555 mm or 690 mm |
Hand Pallet Truck Scale features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 500 kg |
| Fork Length | 900 mm |
| Front Wheel Size | 78 x 70 mm |
| Model | HS 1.5/16 |
| Self Weight | 247 kg |
| Rated Lifting Capacity | 1500 kg |
| Max Lifting Height | 1600 mm |
| Lowered Height of Forks | 85 mm |
| Adjustable Width of Forks | 360-750 mm |
| Lifting Speed | 20 (mm/stroke) |
| Outer Width of Front Leg | 750 mm |
| Real Wheel Size | 180 x 50 mm |
| Overall Size | 1480*750*2100 mm |
|
Model |
HS 1.5/16 |
HS 2.0/16 |
HS 1.0/3.0 |
|
Rated Lifting Capacity (kg) |
1500 |
2000 |
1000 |
|
Max.Lifting Height(mm) |
1600 |
1600 |
3000 |
|
Lowered Height of Forks (mm) |
85 |
85 |
90 |
|
Fork Length (mm) |
900 |
900 |
900 |
|
Adjustable width of forks (mm) |
360-750 |
360-750 |
360-750 |
|
Lifting speed (mm/stroke) |
20 |
20 |
14 |
|
Lowering Speed (mm/stroke) |
controllable |
controllable |
controllable |
|
Outer width of front leg (mm) |
750 |
750 |
750 |
|
Front wheel Size (mm) |
78x70 |
78x70 |
78x70 |
|
Real wheel size (mm) |
180 x 50 |
180 x 50 |
180 x50 |
|
Overall Size (mm) |
1480*750*2100 |
1480*750*2100 |
1480*750*2100 |
|
self weight (kg) |
247 |
247 |
247 |
Additional Information:
Product Details:
| Service Location | Mumbai |
| Location | Mumbai |
| Features | Hand Pallet Truck Repairing Service |
| Service Type | Paid |
| Type Of Service | Clean |
Product Details:
| Model Name/Number | RP01 |
| Usage/Application | Material Handling |
| Type | High Lift Pallet Truck, Low Lift Pallet Truck |
| Max Lifting Height | 300 mm |
| Wheel Material | Nylon |
| Power Source | Battery Operated |
| Capacity(kg) | 1000 Kg |
| Capacity | 2000KG |
| Wheel Material | Nylon |
| Lifting Speed (laden) | 40 mm/s |
| Lifting Speed(Unladen) | 30 mm/s |
| Environment | Non-Corrosive |
| Load Capacity(ton) | 2TON |
Product Details:
| Lifting Capacity | 200-250 (Kg) |
| Lifting Height | 750-1000 mm |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Self Weight | 150-200 (kg) |
| Lifting Capacity | 150-200 (Kg) |
| Lifting Height | 0-250 mm |
| Application | Drum Transporter |
| Brands | Royal |
| Material | Mild Steel |
| Minimum Order Quantity | 1 Unit |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Loaded Capacity | 3000 Kg |
| Loading Capacity | >250 kg |
| Type | Hydraulic Pallet Truck |
| Number Of Tyres | 2 |
| Color | YELLOW |
| Material | MS |
| Fork Length | 1150MM |
| Brand | ROYAL |
Additional Information:
Product Details:
| Capacity | 1500 kg |
| Lifting Capacity | 1.5 Ton |
| Battery | 12v/120Ah |
| Fork Length | 1000 mm |
| Load Center | 450 mm |
| Lowering Speed | 0.08/0.15 Laden/Unladen(m/s) |
| Max Lifting Height | 1600 mm |
| Min Fork Height | 85 mm |
| Voltage | AC220V |
| Motor Power | 1.5 kW |
| Outer Width of Front Legs | 680 mm |
| Inner Width of Legs | 320 mm |
| Adjustable Width of Fork | 320-680 mm |
| Lift Speed | 0.08/0.15 Laden/Unladen(m/s) |
| Self Weight | 380 kg |
| Closed Height | 2065 mm |
| Extended Height | 2065 mm |
Semi-electric stacker aptly addresses your basic material Handling requirements such as loading and unloading of goods and pallets transporting over short-distance. It protects from pollution and noise pollution while ensuring lower malfunctioning rate.
HIGHLIGHTS|
Capacity(kg) |
1500 |
|
Max.lifting height(mm) |
1600 |
|
Fork length(mm) |
1000 |
|
Min.fork height(mm) |
85 |
|
Load centre(mm) |
450 |
|
Voltage |
AC220V |
|
Battery |
12v/120Ah |
|
Motor power |
1.5KW |
|
Outer width of front legs(mm) |
680 |
|
Inner width of legs(mm) |
320 |
|
Adjustable Width of fork(mm) |
320-680 |
|
Lift Speed,Laden/Unladen(m/s) |
0.08/0.15 |
|
Lowering Speed,Laden/Unladen(m/s) |
0.08/0.15 |
|
Self Weight(kg) |
380 |
|
Closed height H3(mm) |
2065 |
|
Extended height(mm) |
2065 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 1000 kg |
| Max Lifting Height | >500 mm |
| Fork | 150 mm |
| Lower Height | 90 mm |
| Lift Height | 115 mm |
| Lift | 10 mm / Stroke |
| Raised Height | 800mm/1000mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 350 kg |
| Working Height | 15 feet |
| Material | Mild Steel |
| Is It Rust Proof | Yes |
| Input Air Pressure | yes |
| Sub Machine Length | yes |
| Closed Height | yes |
| Raised Height | yes |
| Platform Size | 1015x515x370 mm |
| Model | WP350 |
| Country of Origin | Made in India |
| Max Lifting Height | 1300 mm |
| Lowest Height | 350 mm |
| The Dimension of Table | 900 x 500 x 50 |
| Overall Dimensions | 1250x510x960 mm |
| Self Weight | 110 kg |
|
Model |
WP350 |
WP500 |
WP1000 |
|
Load Capacity (KG) |
350 |
500 |
1000 |
|
Max Lifting Height(mm) |
1300 |
900 |
900 |
|
Lowest height (mm) |
350 |
300 |
400 |
|
The Dimension of Table |
900×500×50 |
810×500×50 |
1000×510×60 |
|
Overall dimensions (mm) |
1250×510×960 |
1130×500×970 |
1300×510×1000 |
|
Platform Size (mm) |
1015×515×370 |
925×515×320 |
1130×520×360 |
|
Self weight (KG) |
110 |
85 |
110 |
Product Details:
| Loading Capacity | 2 Ton |
| Turning Radius | 1763 (open pedal) |
| Load Center | 600 mm |
| Load Capacity | 2000 kg |
| Front Wheel | 80 x 70 mm |
| Rear Wheel | 130 x 55 mm |
| Traction Wheel | 250 x 80 mm |
| Lifting Height | 200 mm |
| Fork Clearance | 85 mm |
| Fork Size | 1200 x 160 x 60 mm |
| Total Length | 1990 mm |
| Total Width | 815 mm |
| Max Fork Width | 550 mm |
| Lifting Time | 3 sec |
| Truck Weight | 650 (without battery) (kg) |
| Battery Volt | 2Vx12/210AH Ampere |
| Battery Charger | AC220V/50HZ / DC24V/40A |
|
Model |
2 Ton ( 550 ) |
|
2.5 Ton (550 ) |
2.5 Ton (680 ) |
|
Load capacity (kg) |
2000 |
2500 |
2500 |
|
|
Load center (mm) |
600 |
600 |
600 |
|
|
Front wheel (mm) |
φ80x70 |
φ80x70 |
φ80x70 |
|
|
Rear wheel (mm) |
φ130x55 |
φ130x55 |
φ130x55 |
|
|
Traction wheel (mm) |
φ250x80 |
φ250x80 |
φ250x80 |
|
|
Lifting height (mm) |
200 |
200 |
200 |
|
|
Fork clearance (mm) |
85 |
85 |
85 |
|
|
Fork size (mm) |
1200x160x60 |
1200x160x60 |
1200x160x60 |
|
|
Total length (mm) |
1990 |
2320 |
2320 |
|
|
Total width (mm) |
815 |
815 |
815 |
|
|
Max fork width (mm) |
550 |
550 |
680 |
|
|
Turning Radius (open pedal) |
1763 |
1850 |
2150 |
|
|
Lifting time (sec) |
3 |
3 |
3 |
|
|
Truck weight (without battery) (kg) |
650 |
670 |
670 |
|
|
Battery volts/ampere |
2Vx12/210AH |
2Vx12/210AH |
2Vx12/210AH |
|
|
Battery charger |
AC220V/50HZ / DC24V/40A |
Product Details:
| Type | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Number Of Wheels | 2 |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Material Handling |
| Power Source | Hand Operated |
| Operating Type | MANUAL |
| Capacity | 3000KG |
| Type | High Lift Pallet Truck, Low Lift Pallet Truck |
| Max Lifting Height | 200 mm |
| Wheel Material | Nylon |
| Fork | 1150-1220 mm |
| Fork Width | 160 mm |
| Loading Capacity | 2-3 ton |
| Material | Stainless Steel |