Product Details:
Material | Plastic |
Shape | Square |
Length | 900 to 1400 mm |
Height | 150 mm |
Application | Movers And Packers Industry |
Product Details:
Minimum Order Quantity | 50 Number |
Material | HDPE,PP |
Shape | Rectangular |
Size | 1200*1000 / 1100*1100 |
Storing Material | Edible |
Static Load | 2000kg |
Product Details:
Minimum Order Quantity | 50 Piece |
Shape | Square |
Material | Plastic |
Loading Capacity | Up to 14000 Kg |
Usage | Movers And Packers Industry |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Shape | Square |
Location | Maharashtra |
Service Duration | Project Based |
Service Mode | Offline |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Size(LXWXH)(mm) | 1200X1000X125 |
Size(mm) | 1200X1000X150 |
Capacity | 3 ton |
Color | Blue |
Shape | Square |
Material | Plastic |
Storing Material | Edible |
Application | Movers And Packers Industry |
Product Details:
Color | Blue |
Material | Plastic |
Shape | Square |
Application | Movers And Packers Industry |
Load Capacity | 4000 Kg for Static and 1000 Kg for Dynamic |
Product Details:
Size | 1000X1200X135 mm |
Color | Blue |
Usage/Application | Storage |
Entry Type | 4 way |
Storing Product | box |
Capacity | 2000kg |
Material | Plastic |
Loading Capacity | 2000 Kg |
Length | 900 mm to 1200 mm |
Outer Diameter | 307 X 307 X 32 mm |
Width | 500 mm to 100 mm |
Product Details:
Usage/Application | Material Handling |
Color | Blue |
Material | Plastic |
Capacity | 4000kg |
Shape | Square |
Storing Material | Edible |
Static Load | 4000 |
Weight | 18 |
Material | Plastic |
Color | Blue |
Shape | Square |
Application | Movers And Packers Industry |
Load Capacity | 4000 Kg for Static and 1000 Kg for Dynamic |
Additional Information:
Product Details:
Material | Plastic |
Usage/Application | Storage |
Color | Blue |
Entry Type | 4WAY |
Storing Product | Drums |
Capacity | 2000 |
Shape | Square |
Material | HDPE,PP,PE |
Usage/Application | Storage of products |
Color | Blue |
Additional Information:
Product Details:
Color | Blue |
Usage/Application | STORAGE |
Storing Product | BOX |
Material | Plastic |
Brand | ROYAL |
Storage Capacity | 4000KG |
Material | HDPE,PP,PE |
Usage/Application | Storage of products |
Color | Blue |
Additional Information:
Product Details:
Usage/Application | Storage |
Color | Blue |
Material | Polyethylene |
Capacity | 4000kg |
Entry Type | 2 way |
Storing Product | Non Edible |
Shape | Rectangular |
Storing Material | Edible |
Static Load | 4000kg |
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1300mm * 1100mm * 150mm, 1300X1300X200 |
Entry Type | 4 Way |
Brand | RR |
Usage/Application | Storage |
Color | Black |
Material | Plastic |
Capacity | 4000kg |
Shape | Rectangular |
Additional Information:
Product Details:
Shape | Square |
Color | Grey |
Material | Plastic |
Application | Movers And Packers Industry |
Weight Capacity | Up to 22000 Kg |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Blue |
Material | Plastic |
Loading Capacity | Up to 1800 Kg |
Country of Origin | Made in India |
Product Details:
Color | Yellow |
Material | Plastic |
Capacity | Up to 2 Ton |
Shape | Square |
Application | Movers And Packers Industry |
Product Details:
Minimum Order Quantity | 50 Piece |
Size(mm) | 1100X1100X150 |
Dimension/Size | 1100 x 1100 x 120 mm |
Material | Plastic |
Usage/Application | Racking, Export, Storage |
Entry Type | 4 ways |
Color | Blue |
Capacity | Movers And Packers Industry, warehousing, racking,storage export |
Shape | Square |
Loading Capacity | Up to 3 Ton |
Additional Information: