Product Details:
Usage/Application | Material Handling |
Color | Blue |
Material | Plastic |
Capacity | 4000kg |
Shape | Square |
Storing Material | Edible |
Static Load | 4000 |
Weight | 18 |
Material | Plastic |
Color | Blue |
Shape | Square |
Application | Movers And Packers Industry |
Load Capacity | 4000 Kg for Static and 1000 Kg for Dynamic |
Additional Information:
Product Details:
Brand | RR |
Usage/Application | Storage |
Color | Black |
Material | Plastic |
Capacity | 4000kg |
Entry Type | 4 Way |
Shape | Rectangular |
Size | 1300mm * 1100mm * 150mm |
Additional Information:
Product Details:
Shape | Square |
Color | Grey |
Material | Plastic |
Weight Capacity | Up to 22000 Kg |
Application | Movers And Packers Industry |
Product Details:
Material | Plastic |
Color | Blue |
Brand | ROYAL |
Storing Product | BOX |
Usage/Application | STORAGE |
Storage Capacity | 4000KG |
Material | HDPE,PP,PE |
Usage/Application | Storage of products |
Color | Blue |
Additional Information:
Product Details:
Material | Plastic |
Shape | Square |
Application | Movers And Packers Industry |
Length | 900 to 1400 mm |
Height | 150 mm |
Product Details:
Material | Plastic |
Location | Maharashtra |
Service Duration | Project Based |
Service Mode | Offline |
Product Details:
Color | Blue |
Material | Plastic |
Loading Capacity | 1900 Kg |
Length | 900 mm to 1200 mm |
Width | 500 mm to 100 mm |
Outer Diameter | 307 X 307 X 32 mm |
Product Details:
Color | Blue |
Material | Plastic |
Shape | Square |
Application | Movers And Packers Industry |
Load Capacity | 4000 Kg for Static and 1000 Kg for Dynamic |
Product Details:
Minimum Order Quantity | 50 Number |
Material | HDPE,PP |
Shape | Rectangular |
Size | 1200*1000 / 1100*1100 |
Storing Material | Edible |
Static Load | 2000kg |
Product Details:
Material | Plastic |
Usage/Application | Storage |
Color | Blue |
Entry Type | 4WAY |
Storing Product | Drums |
Capacity | 2000 |
Shape | Square |
Material | HDPE,PP,PE |
Usage/Application | Storage of products |
Color | Blue |
Additional Information:
Product Details:
Shape | Square |
Material | Plastic |
Color | Blue |
Application | Movers And Packers Industry |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Plastic |
Shape | Square |
Loading Capacity | Up to 14000 Kg |
Usage | Movers And Packers Industry |
Product Details:
Shape | Square |
Color | Blue |
Capacity | Movers And Packers Industry |
Loading Capacity | Up to 1.5 Ton |
Product Details:
Usage/Application | Storage |
Color | Blue |
Material | Polyethylene |
Capacity | 4000kg |
Entry Type | 2 way |
Storing Product | Non Edible |
Shape | Rectangular |
Storing Material | Edible |
Static Load | 4000kg |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Color | Blue |
Loading Capacity | Up to 1800 Kg |
Product Details:
Material | Plastic |
Capacity | Up to 2 Ton |
Shape | Square |
Application | Movers And Packers Industry |